1st Manufacturing 2011 Price List
The following is the General price list for 1st Manufacturing when installed at customers site. Please contact us for hosted pricing.
1st Manufacturing Full Version MS SQL Express Version (limited to 4GB database size, single CPU and 1 GB system memory usage for server) includes all of above plus, Quality, Time Recording, MRP, Scheduling, Time and Attendance, Analysis, Job Costing. | |||||||
No. of concurrent Users:> | 1 | 2 | 5 | 10 | 20 | 50 | 100 |
Monthly System Rental | £200 | £240 | £360 | £560 | £960 | £2160 | £4160 |
Cost for additional users £40 per user | |||||||
Training and Implementation Costs | |||||||
Implementation with NO site visit | £300 | ||||||
Implementation with site visit | £400 | Plus mileage @ £0.50 per mile |
|||||
User training per day - At our offices | £400 | Minimum 4 days per installation. |
|||||
User training per day - At your site. | £600 | Plus mileage @ £0.50 per mile |
|||||
If you require additional attendees then the cost would be £150 per additional delegate.
|
|||||||
1st Manufacturing comes with full email support as part of the rental price, This can be upgraded to Telephone support. |
|||||||
* 1st Manufacturing will run in full versions of MS SQL from 2000 to 2008. We can provide cost for implemeting this if you do not currently have it. |
Remote hosting of 1st Manufacturing is available from £40 per user per month. Only a web browser is needed to access this version of our solution.
If you have any questions concerning these prices then please feel free to contact us
All prices are in pounds sterling and are subject to VAT.